Subscribe to Our E-Newsletter
  • Select
    • Subscribe to all
    • Life in the Park
    • Bookmark
    • Victoria Park Club news
    • Safer Community Connections
Thank you for registering. We will be in touch soon.
Text Size
   

Lane Availability

The schedule of pool availability shows the usage for the coming week for the 25 metre pool, leisure pool, hydro pool and 50 metre pool.

This availability is for the week MONDAY 20 MAY to SUNDAY 26 MAY

Indoor 25M Pool (6 Lanes): Lane Availability
TIME monday Tuesday Wednesday Thursday Friday Saturday Sunday
5:30am-7:00am 6 4 3 6 3 Closed Closed
7:00am-8:00am 6 6 6 6 6 Closed Closed
8:00am-9:00am 6 4 6 6 6 1 4
9:00am-10:00am 3 3 4 4 3 1 3
10:00am-11:00am 6 4 6 6 6 2 3
11:00am-12:00pm 5 6 6 6 6 3 5
12:00pm-1:00pm 6 6 6 6 6 3 6
1:00pm-2:00pm 6 6 6 6 6 6 6
2:00pm-3:00pm 6 6 6 6 5 6 6
3:00pm-4:00pm 4 4 3 5 4 6 6
4:00pm-5:00pM 4 4 3 3 3 6 6
5:00pm-6:00pm 4 4 3 3 4 6 6
6:00pm-7:00pm 3 6 4 5 6 Closed Closed
7:00pm-8:00pm 4 6 6 6 6 Closed Closed
8:00pm-9:00pm 6 6 6 6 6 Closed Closed
               

 

Outdoor 50M Pool (8 Lanes): Lane Availability
TIME monday Tuesday Wednesday Thursday Friday Saturday Sunday
5:30am-7:00am 5 5 4 5 4 Closed Closed
7:00am-8:00am 8 8 8 8 8 Closed Closed
8:00am-9:00am 8 6 8 6 8 5 4
9:00am-10:00am 8 6 8 8 8 2 4
10:00am-11:00am 6 8 8 6 8 4 5
11:00am-12:00pm 6 8 8 6 8 8 8
12:00pm-1:00pm 8 8 8 8 8 8 8
1:00pm-2:00pm 8 8 8 8 8 8 8
2:00pm-3:00pm 8 8 8 8 6 8 8
3:00pm-4:00pm 5 4 5 5 5 8 8
4:00pm-5:00pM 5 5 4 5 4 8 8
5:00pm-6:00pm 5 5 8 5 4 8 8
6:00pm-7:00pm 4 5 8 5 5 Closed Closed
7:00pm-8:00pm 8 5 8 5 8 Closed Closed
8:00pm-9:00pm 8 8 8 8 8 Closed Closed
               

 

Hydro Pool (2 Lanes): Lane Availability
TIME monday Tuesday Wednesday Thursday Friday Saturday Sunday
5:30am-7:00am 2 2 2 2 2 Closed Closed
7:00am-8:00am 2 2 2 2 2 Closed Closed
8:00am-9:00am 0 0 0 0 0 0 0
9:00am-10:00am 0 0 0 0 0 0 0
10:00am-11:00am 0 0 0 0 0 0 0
11:00am-12:00pm 0 0 0 0 0 0 0
12:00pm-1:00pm 0 2 0 2 2 0 2
1:00pm-2:00pm 0 2 0 2 2 2 2
2:00pm-3:00pm 0 2 0 2 2 2 2
3:00pm-4:00pm 0 0 0 0 0 2 2
4:00pm-5:00pM 0 0 0 0 0 2 2
5:00pm-6:00pm 0 0 0 0 0 2 2
6:00pm-7:00pm 0 2 0 2 2 Closed Closed
7:00pm-8:00pm 0 2 0 2 2 Closed Closed
8:00pm-9:00pm 0 2 2 2 2 Closed Closed
               

 

Ask yourself what makes you come alive, and go do that. What the world needs is people who have come alive